<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stage kiss &#8211; The Hilltop Monitor</title>
	<atom:link href="https://hilltopmonitor.jewell.edu/tag/stage-kiss/feed/" rel="self" type="application/rss+xml" />
	<link>https://hilltopmonitor.jewell.edu</link>
	<description>The Official Student Publication of William Jewell College</description>
	<lastBuildDate>Sat, 01 May 2021 03:12:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hilltopmonitor.jewell.edu/wp-content/uploads/2023/07/cropped-3-32x32.png</url>
	<title>stage kiss &#8211; The Hilltop Monitor</title>
	<link>https://hilltopmonitor.jewell.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Photo Feature: “Stage Kiss” By Sarah Ruhl</title>
		<link>https://hilltopmonitor.jewell.edu/photo-feature-stage-kiss-by-sarah-ruhl/</link>
					<comments>https://hilltopmonitor.jewell.edu/photo-feature-stage-kiss-by-sarah-ruhl/#respond</comments>
		
		<dc:creator><![CDATA[Laurel Colemire]]></dc:creator>
		<pubDate>Fri, 17 Apr 2015 13:00:13 +0000</pubDate>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photo Features]]></category>
		<category><![CDATA[jewell theater]]></category>
		<category><![CDATA[laurel colemire]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[stage kiss]]></category>
		<guid isPermaLink="false">https://hilltopmonitor.jewell.edu/?p=3967</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-3970" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4432-1024x683-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4432-1024x683-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4432-1024x683-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4432-1024x683.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4432-1024x683-640x427.jpg 640w" sizes="(max-width: 750px) 100vw, 750px" /> <img decoding="async" class="alignnone size-medium wp-image-3972" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-640x427.jpg 640w" sizes="(max-width: 750px) 100vw, 750px" /> <img decoding="async" class="alignnone size-medium wp-image-3973" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4650-1024x683-1-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4650-1024x683-1-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4650-1024x683-1-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4650-1024x683-1.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4650-1024x683-1-640x427.jpg 640w" sizes="(max-width: 750px) 100vw, 750px" /> <img loading="lazy" decoding="async" class="alignnone size-medium wp-image-3974" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5092-1024x683-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5092-1024x683-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5092-1024x683-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5092-1024x683.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5092-1024x683-640x427.jpg 640w" sizes="auto, (max-width: 750px) 100vw, 750px" /> <img loading="lazy" decoding="async" class="alignnone size-medium wp-image-3975" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5137-1024x683-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5137-1024x683-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5137-1024x683-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5137-1024x683.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5137-1024x683-640x427.jpg 640w" sizes="auto, (max-width: 750px) 100vw, 750px" /> <img loading="lazy" decoding="async" class="alignnone size-medium wp-image-3976" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-1-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-1-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-1-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-1.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4746-1024x683-1-640x427.jpg 640w" sizes="auto, (max-width: 750px) 100vw, 750px" /> <img loading="lazy" decoding="async" class="size-medium wp-image-3977 aligncenter" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4759-683x1024-333x500.jpg" alt="" width="333" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4759-683x1024-333x500.jpg 333w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4759-683x1024.jpg 683w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4759-683x1024-640x960.jpg 640w" sizes="auto, (max-width: 333px) 100vw, 333px" /> <img loading="lazy" decoding="async" class="size-medium wp-image-3978 aligncenter" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4865-683x1024-333x500.jpg" alt="" width="333" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4865-683x1024-333x500.jpg 333w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4865-683x1024.jpg 683w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4865-683x1024-640x960.jpg 640w" sizes="auto, (max-width: 333px) 100vw, 333px" /> <img loading="lazy" decoding="async" class="alignnone size-medium wp-image-3979" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4897-1024x683-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4897-1024x683-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4897-1024x683-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4897-1024x683.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4897-1024x683-640x427.jpg 640w" sizes="auto, (max-width: 750px) 100vw, 750px" /> <img loading="lazy" decoding="async" class="alignnone size-medium wp-image-3980" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4945-1024x683-750x500.jpg" alt="" width="750" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4945-1024x683-750x500.jpg 750w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4945-1024x683-768x512.jpg 768w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4945-1024x683.jpg 1024w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4945-1024x683-640x427.jpg 640w" sizes="auto, (max-width: 750px) 100vw, 750px" /> <img loading="lazy" decoding="async" class="size-medium wp-image-3981 aligncenter" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5076-683x1024-333x500.jpg" alt="" width="333" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5076-683x1024-333x500.jpg 333w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5076-683x1024.jpg 683w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_5076-683x1024-640x960.jpg 640w" sizes="auto, (max-width: 333px) 100vw, 333px" /> <img loading="lazy" decoding="async" class="size-medium wp-image-3982 aligncenter" src="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4637-683x1024-1-333x500.jpg" alt="" width="333" height="500" srcset="https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4637-683x1024-1-333x500.jpg 333w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4637-683x1024-1.jpg 683w, https://hilltopmonitor.jewell.edu/wp-content/uploads/2018/02/IMG_4637-683x1024-1-640x960.jpg 640w" sizes="auto, (max-width: 333px) 100vw, 333px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://hilltopmonitor.jewell.edu/photo-feature-stage-kiss-by-sarah-ruhl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
